On Friday, Aug. 7, 2015, the ballot tabulation of the Houston-Austin Local election was conducted. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
Pamela Weaver* | National Board Member | 4-year term |
Pamela Weaver* | President | 2-year term |
Mykle McCoslin* | 1st Vice President | 2-year term |
Liz R Graham* | 2nd Vice President | 2-year term |
Amey Richards | Secretary | 2-year term |
Mykle McCoslin* | Local Board Member - At Large | 2-year term |
Michelle A Robinson* | Local Board Member - At Large | 2-year term |
Pamela Weaver* | Local Board Member - At Large | 2-year term |
Shondra Marie* | Local Board Member - At Large | 2-year term |
Glynace Eastham* | Local Board Member - At Large | 2-year term |
Travis De Luca* | Local Board Member - At Large | 2-year term |
Nick W Nicholson* | Local Board Member - At Large | 2-year term |
Liz R Graham* | Local Board Member - At Large | 2-year term |
Mykle McCoslin* | Convention Delegate | 2-year term |
Michelle A Robinson* | Convention Delegate | 2-year term |
Liz R Graham* | Convention Delegate | 2-year term |
Shondra Marie* | Convention Delegate | 2-year term |
Glynace Eastham* | Convention Delegate | 2-year term |
Those members elected as Local Officers, Local Board members and Convention Delegates, by virtue of their election to those positions, are also elected as Alternate National Board members who may be called upon to serve at National Board meetings when the National Board member from Houston-Austin is unable to attend. The National Board member and President, by virtue of her election to those positions, also serves as Convention Delegate.
The newly elected leaders will be installed in office on August 20, 2015.
###
News
- Tags:
- Local News
- Press Releases