On August 30, SAG-AFTRA announced the results for the Atlanta Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Clayton Landey* | National Board Member | 4-year term |
Eric Goins | President | 2-year term |
Keith Meriweather* | First Vice President | 2-year term |
Nikki Young | Second Vice President | 2-year term |
Adena Brumer | Secretary | 2-year term |
Yolanda Asher* | Local Board Member | 2-year term |
Karen Ceesay* | Local Board Member | 2-year term |
Helen Ingebritsen* | Local Board Member | 2-year term |
Brian Kurlander* | Local Board Member | 2-year term |
Dacía James Lewis* | Local Board Member | 2-year term |
Samantha J McDonald* | Local Board Member | 2-year term |
Jessica Nam* | Local Board Member | 2-year term |
Njema Williams* | Local Board Member | 2-year term |
Jay Amor* | Convention Delegate | 2-year term |
Yolanda Asher* | Convention Delegate | 2-year term |
Adena Brumer* | Convention Delegate | 2-year term |
Karen Ceesay* | Convention Delegate | 2-year term |
Helen Ingebritsen* | Convention Delegate | 2-year term |
Brian Kurlander* | Convention Delegate | 2-year term |
Dacía James Lewis* | Convention Delegate | 2-year term |
Samantha J McDonald* | Convention Delegate | 2-year term |
Keith Meriweather* | Convention Delegate | 2-year term |
Jessica Nam* | Convention Delegate | 2-year term |
Njema Williams* | Convention Delegate | 2-year term |
Nikki Young* | Convention Delegate | 2-year term |
Those members elected as Local Officers, Local Board members and Convention Delegates, by virtue of their election to those positions, are also elected as Alternate National Board members who may be called upon to serve at National Board meetings when the National Board member from Atlanta is unable to attend. The National Board member and President, by virtue of their election to those positions, also serve as Convention Delegates.
The newly elected leaders will be installed in office on September 8, 2023.
About SAG-AFTRA
SAG-AFTRA represents approximately 160,000 actors, announcers, broadcast journalists, dancers, DJs, news writers, news editors, program hosts, puppeteers, recording artists, singers, stunt performers, voiceover artists and other entertainment and media professionals. SAG-AFTRA members are the faces and voices that entertain and inform America and the world. A proud affiliate of the AFL-CIO, SAG-AFTRA has national offices in Los Angeles and New York and local offices nationwide representing members working together to secure the strongest protections for entertainment and media artists into the 21st century and beyond. Visit SAG-AFTRA online at SAGAFTRA.org.