Voter Guides and Election Results
SAG-AFTRA Members Re-elect Fran Drescher President and Joely Fisher Secretary-Treasurer
SAG-AFTRA members have re-elected two of the union’s top ranking officers, returning to office Fran Drescher as president and Joely Fisher as secretary-treasurer. Their two-year terms begin today.
Ballots for the national officers election were mailed to 124,477 eligible voters on August 9, 2023, and 28,430 were returned today, for a return of 22.84% percent. Fran Drescher received 23,080 votes, and Maya Gilbert-Dunbar received 5,276 votes. In the election for secretary-treasurer, Joely Fisher was elected to the position with 19,777 votes, and Peter Antico received 8,361 votes.
President Fran Drescher said, “I am honored to serve my union as president for another term. These are dynamic times and as one member body, we will weather the storms, stand on our principles and make sure our major contributions to this collaborative art form shall never again be diminished but rather be exalted. I want all members to be equal in all ways and I will continue to fight against marginalization and discrimination within our union, from our employers and the world at large. Our main objective as a labor union must be to make sure everyone has equal opportunity to work. Together, we will watch partisanship fade away as we develop a new culture of respect, patience and understanding. Taking our time, speaking from the heart and making decisions must be based on wisdom and not politics. Much has been accomplished in the past two years but I feel great optimism that the next two will be our greatest ever! As we let go of tribalism and gain more empathy for one another, as we realize that with each experience comes opportunity to better ourselves on our journey of self refinement, we will also enter a Golden Age for SAG-AFTRA.”
2023 Arizona-Utah Local Election
On August 18, SAG-AFTRA announced the results for the Arizona-Utah Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Amanda Melby | President | 2-year term |
Billy Holden | Vice President - Utah | 2-year term |
Jeffrey Unterkofler |
Vice President - Northern Arizona | 2-year term |
Mike Caprio* | Vice President - Southern Arizona |
2-year term |
M. Saylor Billings |
Secretary | 2-year term |
Chad Wright | Local Board Member - Utah |
2-year term |
Mitch Morrison |
Local Board Member - Northern Arizona |
2-year term |
Michael A. Candela* |
Local Board Member - Southern Arizona |
2-year term |
Joe Corcoran |
Local Board Member at Large | 2-year term |
Rainer Rohde | Local Board Member at Large | 2-year term |
M. Saylor Billings | Convention Delegate | 2-year term |
Joe Corcoran | Convention Delegate | 2-year term |
Lela Hough | Convention Delegate | 2-year term |
Jeffrey Unterkofler | Convention Delegate | 2-year term |
Chad Wright | Convention Delegate | 2-year term |
2023 Atlanta Local Election
On August 30, SAG-AFTRA announced the results for the Atlanta Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Clayton Landey* | National Board Member | 4-year term |
Eric Goins | President | 2-year term |
Keith Meriweather* | First Vice President | 2-year term |
Nikki Young | Second Vice President | 2-year term |
Adena Brumer | Secretary | 2-year term |
Yolanda Asher* | Local Board Member | 2-year term |
Karen Ceesay* | Local Board Member | 2-year term |
Helen Ingebritsen* | Local Board Member | 2-year term |
Brian Kurlander* | Local Board Member | 2-year term |
Dacía James Lewis* | Local Board Member | 2-year term |
Samantha J McDonald* | Local Board Member | 2-year term |
Jessica Nam* | Local Board Member | 2-year term |
Njema Williams* | Local Board Member | 2-year term |
Jay Amor* | Convention Delegate | 2-year term |
Yolanda Asher* | Convention Delegate | 2-year term |
Adena Brumer* | Convention Delegate | 2-year term |
Karen Ceesay* | Convention Delegate | 2-year term |
Helen Ingebritsen* | Convention Delegate | 2-year term |
Brian Kurlander* | Convention Delegate | 2-year term |
Dacía James Lewis* | Convention Delegate | 2-year term |
Samantha J McDonald* | Convention Delegate | 2-year term |
Keith Meriweather* | Convention Delegate | 2-year term |
Jessica Nam* | Convention Delegate | 2-year term |
Njema Williams* | Convention Delegate | 2-year term |
Nikki Young* | Convention Delegate | 2-year term |
2023 Chicago Local Election
On August 23, SAG-AFTRA announced the results for the Chicago Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Ilyssa Fradin | National Board Member | 4-year term |
Charles Andrew Gardner | President | 2-year term |
Denise Jaeckel* | 1st Vice President | 2-year term |
Troy Pryor* | 2nd Vice President | 2-year term |
Craig Dellimore* | 3rd Vice President | 2-year term |
Sia Moody | Secretary | 2-year term |
Jesse Bob Harper | Local Board Member (Indiana) | 2-year term |
Allen D. Edge | Local Board Member (Wisconsin) | 2-year term |
Melanie Brezill* | Local Board Member (Actor/Performer Category) | 2-year term |
John Carter Brown* | Local Board Member (Actor/Performer Category) | 2-year term |
Thea Camara* | Local Board Member (Actor/Performer Category) | 2-year term |
Tony Castillo* | Local Board Member (Actor/Performer Category) | 2-year term |
Greg Cervantez* | Local Board Member (Actor/Performer Category) | 2-year term |
Duke Czlonka* | Local Board Member (Actor/Performer Category) | 2-year term |
Ashley J Dearborn* | Local Board Member (Actor/Performer Category) | 2-year term |
Tracey Greenwood* | Local Board Member (Actor/Performer Category) | 2-year term |
Razz Jenkins* | Local Board Member (Actor/Performer Category) | 2-year term |
Kara S Leigh* | Local Board Member (Actor/Performer Category) | 2-year term |
Kevin Lingle* | Local Board Member (Actor/Performer Category) | 2-year term |
Kevin Murry* | Local Board Member (Actor/Performer Category) | 2-year term |
Brian Peters* | Local Board Member (Actor/Performer Category) | 2-year term |
Courtney Rioux* | Local Board Member (Actor/Performer Category) | 2-year term |
Steve Scholz* | Local Board Member (Actor/Performer Category) | 2-year term |
Richard Shavzin* | Local Board Member (Actor/Performer Category) | 2-year term |
Alma Washington* | Local Board Member (Actor/Performer Category) | 2-year term |
Melanie Brezill | Convention Delegate | 2-year term |
John Carter Brown | Convention Delegate | 2-year term |
Thea Camara | Convention Delegate | 2-year term |
Tony Castillo | Convention Delegate | 2-year term |
Allen D. Edge | Convention Delegate | 2-year term |
Jesse Bob Harper | Convention Delegate | 2-year term |
Denise Jaeckel | Convention Delegate | 2-year term |
Razz Jenkins | Convention Delegate | 2-year term |
Kara S Leigh | Convention Delegate | 2-year term |
Kevin Lingle | Convention Delegate | 2-year term |
Angela Morris | Convention Delegate | 2-year term |
Kevin Murry | Convention Delegate | 2-year term |
Troy Pryor | Convention Delegate | 2-year term |
Richard Shavzin | Convention Delegate | 2-year term |
John Paul Tapia | Convention Delegate | 2-year term |
Alma Washington | Convention Delegate | 2-year term |
2023 Colorado Local Election
2023 Dallas-Fort Worth Local Election
On August 23, SAG-AFTRA announced the results for the Dallas-Fort Worth Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Nikki Dixon | President | 2-year term |
Nicole Hodges |
1st Vice President | 2-year term |
Sharon Garrison | 3rd Vice President | 2-year term |
Suzanne Burkhead* | Local Board Member | 2-year term |
Barry Clifton* | Local Board Member | 2-year term |
Gail Cronauer* | Local Board Member | 2-year term |
Hector Garcia* | Local Board Member | 2-year term |
Jacqueline McCall* | Local Board Member | 2-year term |
Reis Myers McCormick* | Local Board Member | 2-year term |
Jasmine Shanise* | Local Board Member | 2-year term |
Bonnie-Gayle Sparks* | Local Board Member | 2-year term |
Vance Sparks* | Local Board Member | 2-year term |
Suzanne Burkhead* | Convention Delegate | 2-year term |
Barry Clifton* | Convention Delegate | 2-year term |
Gail Cronauer* | Convention Delegate | 2-year term |
Sharon Garrison* | Convention Delegate | 2-year term |
Jacqueline McCall* | Convention Delegate | 2-year term |
2023 Hawaii Local Election
On August 21, SAG-AFTRA announced the results for the Hawaii Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Andrea Sikkink | President | 2-year term |
Charles Uyehara | Vice President | 2-year term |
Scott Swartz | Secretary | 2-year term |
Henry Ian Cusick* | Local Board Member | 2-year term |
Sally Davis* | Local Board Member | 2-year term |
Deborah Glazier* | Local Board Member | 2-year term |
Christopher J. Lopez* | Local Board Member | 2-year term |
Lisa Toni Romano* | Local Board Member | 2-year term |
Trevor Brunsink | Convention Delegate | 2-year term |
Sally Davis | Convention Delegate | 2-year term |
Deborah Glazier | Convention Delegate | 2-year term |
Lisa Toni Romano | Convention Delegate | 2-year term |
Scott Swartz | Convention Delegate | 2-year term |
2023 Houston-Austin Local Election
On August 25, SAG-AFTRA announced the results for the Houston-Austin Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Mykle McCoslin* | National Board Member | 4-year term |
Michelle A. Robinson | President | 2-year term |
Nick W. Nicholson | 1st Vice President | 2-year term |
James Healy Jr* | 2nd Vice President | 2-year term |
Allison Victoria Wolfe |
Secretary | 2-year term |
Glynace Eastham* | Local Board Member | 2-year term |
Deborah Gaffney* | Local Board Member | 2-year term |
Brently Heilbron* | Local Board Member | 2-year term |
Norma Jean* | Local Board Member | 2-year term |
Dreah Marie* | Local Board Member | 2-year term |
Robert Nelson* | Local Board Member | 2-year term |
Kristin Rice* |
Local Board Member | 2-year term |
Raj Vats* | Local Board Member | 2-year term |
Glynace Eastham* | Convention Delegate | 2-year term |
James Healy Jr* | Convention Delegate | 2-year term |
Norma Jean* | Convention Delegate | 2-year term |
Dreah Marie* | Convention Delegate | 2-year term |
Nick W. Nicholson* | Convention Delegate | 2-year term |
2023 Los Angeles Local Election
On Friday, September 8, 2023, the tabulation count of the Los Angeles Local election was announced. Jodi Long was elected Los Angeles Local President. Sheryl Lee Ralph was elected First Vice President and David Jolliffe was elected Second Vice President of the Los Angeles Local.
To view the results, click here.
In addition, the following candidates ran unopposed and are deemed elected without the necessity of a balloted election: National Board Member – Dancer – Danielle Towne; Local Board Member – Dancer – Lauren Froderman; Local Board Members – Singer/Recording Artist – Arnold Livingston Geis and Fletcher Sheridan; Convention Delegate – Broadcast – Entertainment – Samuel Rubin; Convention Delegate –Dancer – Lauren Froderman; Convention Delegates – Singer – Charlean Carmon, Kenton Chen, Fletcher Sheridan and Suzanne Waters
2023 Miami Local Election
On August 21, 2023, SAG-AFTRA announced the results for the Miami Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Nancy Duerr* | National Board Member | 4-year term |
John McKarthy* | President | 2-year term |
Ellen Wacher* | Vice President | 2-year term |
Carmen Lopez* | Secretary | 2-year term |
Janet Carabelli* | Local Board Member - South Florida | 2-year term |
Dave Corey* | Local Board Member - South Florida | 2-year term |
Laurel Levey* | Local Board Member - South Florida | 2-year term |
Kelly Vaughn* | Local Board Member - South Florida | 2-year term |
Carol C. Bailey | Local Board Member - Central Florida | 2-year term |
Adam Vernier | Local Board Member - Central Florida | 2-year term |
Robert Javinett | Local Board Member - Alabama | 2-year term |
Chris Beekie | Local Board Member-at-Large | 2-year term |
Cristina Figarola | Local Board Member-at-Large | 2-year term |
Joseph Giambrone | Local Board Member-at-Large | 2-year term |
Carlos Guerrero | Local Board Member-at-Large | 2-year term |
Barry Brandt | Alternate Local Board Member-at-Large | 2-year term |
Roberto Escobar | Alternate Local Board Member-at-Large | 2-year term |
Michael Dean Walker | Alternate Local Board Member-at-Large | 2-year term |
Carol C. Bailey* | Convention Delegate | 2-year term |
Barry Brandt* | Convention Delegate | 2-year term |
Janet Carabelli* | Convention Delegate | 2-year term |
Dave Corey* | Convention Delegate | 2-year term |
Marcela Fernanda* | Convention Delegate | 2-year term |
Carlos Guerrero* | Convention Delegate | 2-year term |
Tamara Jones* | Convention Delegate | 2-year term |
Laurel Levey* | Convention Delegate | 2-year term |
Carmen Lopez* | Convention Delegate | 2-year term |
Jillian Shields* | Convention Delegate | 2-year term |
Kelly Vaughn* | Convention Delegate | 2-year term |
Joseph Velez* | Convention Delegate | 2-year term |
Ellen Wacher* | Convention Delegate | 2-year term |
2023 Michigan Local Election
On August 28, SAG-AFTRA announced the results for the Michigan Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITON | TERM |
---|---|---|
Eric Wydra* | National Board Member | 4-year term |
Eric Wydra* | President | 2-year term |
Jo-Jo Shutty-MacGregor* | 1st Vice President | 2-year term |
Ashley Noel | 2nd Vice President | 2-year term |
Patty Handysides | 3rd Vice President | 2-year term |
Jay R. Adams | Local Board Member | 2-year term |
Shane Carson | Local Board Member | 2-year term |
Quintin Hicks | Local Board Member | 2-year term |
Nancy McCauley | Local Board Member | 2-year term |
Jacqua Scott | Local Board Member | 2-year term |
Jay R. Adams* | Convention Delegate | 2-year term |
Brooke Allen* | Convention Delegate | 2-year term |
Franco Pulice* | Convention Delegate | 2-year term |
Jo-Jo Shutty-MacGregor* | Convention Delegate | 2-year term |
2023 Missouri Valley Local Election
The following candidates ran unopposed and shall be declared elected without the necessity of a membership vote.
NAME | POSITION | TERM |
---|---|---|
Shelley Waggener | President | 2-Year Term |
Bill Schulenburg | Vice President — St. Louis | 2-Year Term |
Dixie Kissam Henderson | Local Board Member — Kansas City | 2-Year Term |
Eric Dean White |
Local Board Member — St. Louis | 2-Year Term |
Rodger Brand | Local Board Member-at-Large | 2-Year Term |
Jamey Grisham | Local Board Member-at-Large | 2-Year Term |
Shannon Laine Smock | Local Board Member-at-Large | 2-Year Term |
Jamey Grisham | Convention Delegate | 2-Year Term |
Dixie Kissam Henderson | Convention Delegate | 2-Year Term |
Bill Schulenburg | Convention Delegate | 2-Year Term |
2023 Nashville Local Election
On August 18, SAG-AFTRA announced the results for the Nashville Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Bill "Bilbro" Yarbrough* |
National Board Member | 4-year term |
Carla Christina Contreras | President | 2-year term |
Tamara Trexler* | Vice President | 2-year term |
Bob Bailey | Vice President - Singers and Recording Artists |
2-year term |
Andrew Caple-Shaw* |
Local Board Member |
2-year term |
Kathy Chiavola* |
Local Board Member | 2-year term |
Kimeron Collins* |
Local Board Member |
2-year term |
Carly Derrin* | Local Board Member | 2-year term |
Evans Donnell* |
Local Board Member |
2-year term |
Ann Dorman* |
Local Board Member | 2-year term |
Geoff Falk* |
Local Board Member | 2-year term |
Jan Falk* |
Local Board Member | 2-year term |
Jim Ferguson* |
Local Board Member |
2-year term |
Chris Finley* |
Local Board Member |
2-year term |
Kyla Jade* | Local Board Member |
2-year term |
Devere Jehl* |
Local Board Member | 2-year term |
Jet Jurgensmeyer* | Local Board Member |
2-year term |
Georgia Middleman* |
Local Board Member |
2-year term |
Mike Montgomery* | Local Board Member |
2-year term |
Valerie Jane Parker* |
Local Board Member | 2-year term |
Ian Quinn* | Local Board Member | 2-year term |
Bill Shick* |
Local Board Member |
2-year term |
James Talley* | Local Board Member |
2-year term |
Dwight Turner* |
Local Board Member |
2-year term |
Evans Donnell* | Convention Delegate |
2-year term |
Bill Foy* | Convention Delegate |
2-year term |
Devere Jehl* | Convention Delegate | 2-year term |
Mike Montgomery* | Convention Delegate |
2-year term |
Beth Anne Musiker* | Convention Delegate |
2-year term |
James Talley* | Convention Delegate |
2-year term |
Tamara Trexler* | Convention Delegate | 2-year term |
2023 Nevada Local Election Results
The following candidates ran unopposed and shall be declared elected without the necessity of a membership vote.
NAME | POSITION | TERM |
---|---|---|
Kim Renee | President | 2-Year Term |
Mary Ann Hebinck | Vice President | 2-Year Term |
Adrienne Garcia Mann | Secretary | 2-Year Term |
Beatrice De Borg | Local Board Member | 2-Year Term |
Greg Korin | Local Board Member | 2-Year Term |
Geneva Marcus | Local Board Member | 2-Year Term |
Riley G Matthews Jr | Local Board Member | 2-Year Term |
Travis Rapp | Local Board Member | 2-Year Term |
Beatrice De Borg | Convention Delegate | 2-Year Term |
Mary Ann Hebinck | Convention Delegate | 2-Year Term |
Riley G Matthews Jr | Convention Delegate | 2-Year Term |
Travis Rapp | Convention Delegate | 2-Year Term |
2023 New England Local Election Results Announced
On August 18, SAG-AFTRA announced the results for the New England Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Andrea Lyman * |
President | 2-year term |
Tom Kemp* |
Vice President - Actor / Performer |
2-year term |
Vic Ramos |
Vice President - Broadcast | 2-year term |
Ellen Colton |
Secretary |
2-year term |
Dale F. Appel * |
Local Board Member - Actor/Performer |
2-year term |
Liz Eng * |
Local Board Member - Actor/Performer |
2-year term |
Ted Garland * |
Local Board Member - Actor/Performer |
2-year term |
Gilda James * | Local Board Member - Actor/Performer |
2-year term |
Dan Marshall * |
Local Board Member - Actor/Performer |
2-year term |
Peter M McSwiggin * |
Local Board Member - Actor/Performer |
2-year term |
Bill Mootos * | Local Board Member - Actor/Performer |
2-year term |
Chuck Slavin * |
Local Board Member - Actor/Performer |
2-year term |
Lori Vozzella * |
Local Board Member - Actor/Performer |
2-year term |
Don Warnock * |
Local Board Member - Actor/Performer |
2-year term |
Douglas Cope |
Local Board Member - Broadcaster |
2-year term |
Marisa DeFranco | Local Board Member - Broadcaster |
2-year term |
Rod Fritz |
Local Board Member - Broadcaster |
2-year term |
Garo Hagopian |
Local Board Member - Broadcaster |
2-year term |
Dale F. Appel * | Convention Delegate - Actor/Performer |
2-year term |
Ellen Colton * | Convention Delegate - Actor/Performer |
2-year term |
Liz Eng * |
Convention Delegate - Actor/Performer |
2-year term |
Kevin Fennessy * |
Convention Delegate - Actor/Performer |
2-year term |
Russell J. Gannon * | Convention Delegate - Actor/Performer | 2-year term |
Ted Garland * | Convention Delegate - Actor/Performer |
2-year term |
Gilda James * | Convention Delegate - Actor/Performer |
2-year term |
Tom Kemp * | Convention Delegate - Actor/Performer |
2-year term |
Peter M McSwiggin * | Convention Delegate - Actor/Performer |
2-year term |
Michele Proude * | Convention Delegate - Actor/Performer | 2-year term |
Chuck Slavin * |
Convention Delegate - Actor/Performer | 2-year term |
Don Warnock * | Convention Delegate - Actor/Performer |
2-year term |
Marisa DeFranco * |
Convention Delegate - Broadcast | 2-year term |
Vic Ramos * |
Convention Delegate - Broadcast | 2-year term |
2023 New Mexico Local Election
On August 18, SAG-AFTRA announced the results for the New Mexico Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk (*). For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Talia Pura* | President |
2-year term |
Tom Schuch | 1st Vice President |
2-year term |
Elise Falanga |
2nd Vice President | 2-year term |
Andrea Kepple | Secretary | 2-year term |
Paul Blott |
Local Board Member |
2-year term |
Jennifer H Caldwell |
Local Board Member |
2-year term |
Mel MacKaron | Local Board Member |
2-year term |
Bronwen Murray |
Local Board Member |
2-year term |
Jennifer H Caldwell |
Convention Delegate |
2-year term |
Elise Falanga |
Convention Delegate |
2-year term |
2023 New Orleans Local Election
On August 28, SAG-AFTRA announced the results for the New Orleans Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITON | TERM |
---|---|---|
Diana Boylston* | National Board Member | 4-year term |
Jim Gleason* | President | 2-year term |
Billy Slaughter | Vice President | 2-year term |
Mike Yahn | Secretary | 2-year term |
Randy Arrington | Local Board Member - Louisiana | 2-year term |
Sean Paul Braud | Local Board Member - Louisiana | 2-year term |
Wayne Douglas Morgan | Local Board Member - Louisiana | 2-year term |
Lance E Nichols | Local Board Member - Louisiana | 2-year term |
Sue-Lynn | Local Board Member - Louisiana | 2-year term |
Ritchie Montgomery | Local Board Member - Mississippi | 2-year term |
Randy Arrington* | Convention Delegate | 2-year term |
Lance E Nichols* | Convention Delegate | 2-year term |
Sue-Lynn* | Convention Delegate | 2-year term |
Mike Yahn* | Convention Delegate | 2-year term |
2023 New York Local Election
On September 9, 2023, SAG-AFTRA announced the results for the New York Local election. Ezra Knight was elected New York Local President. Linda Powell was elected 1st Vice President, Anthony Rapp was elected 2nd Vice President, Jim Kerr was elected 3rd Vice President, and Liz Zazzi was elected 4th Vice President.
For complete balloted election results, click here.
Please note, the following candidates ran unopposed and are deemed elected without the necessity of a balloted election: National Board Member – Broadcast/News & Information – Cheri Preston; Local Board Members – Broadcast/News & Information – Cheri Preston and David Ushery; Local Board Members – Singer/Dancer/Recording Artist – John James and Janice Pendarvis; Local Board Member – Stunt – Samantha MacIvor; Convention Delegates – Broadcast/News & Information – Michael Gargiulo, Cheri Preston and David Ushery; Convention Delegate – Dancer – Ilia Jessica Castro; Convention Delegate – Recording Artist – Keith Anthony Fluitt; Convention Delegate – Singer – Janice Pendarvis; Convention Delegate – Stunt – Samantha MacIvor
Those members elected as Local Officers, Local Board members and Convention Delegates, by virtue of their election to those positions, are also eligible to serve as Alternate National Board members who may be called upon to serve at National Board meetings when National Board members from the New York Local are unable to attend. The Local President and National Board members, by virtue of their election to those positions, shall also serve as Convention Delegates.
The newly elected leaders take office immediately.
2023 Ohio-Pittsburgh Local Election
On August 30, SAG-AFTRA announced the results for the Ohio-Pittsburgh Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Charles David “Stoney” Richards* | National Board Member | 4-year term |
Heather Abraham | President | 2-year term |
Randy Kovitz* | Vice President | 2-year term |
Joe Gunderman | Secretary | 2-year term |
Ednah Wright Holt* | Local Board Member at Large | 2-year term |
Mike Kraft* | Local Board Member at Large | 2-year term |
Paul Martino* | Local Board Member at Large | 2-year term |
Mark Roberts* | Local Board Member at Large | 2-year term |
Rick Pfeiffer | Local Board Member - Buffalo-Rochester Broadcast | 2-year term |
Andy Schofield | Local Board Member - Cleveland | 2-year term |
Ednah Wright Holt* | Convention Delegate | 2-year term |
Randy Kovitz* | Convention Delegate | 2-year term |
Mike Kraft* | Convention Delegate | 2-year term |
Paul Martino* | Convention Delegate | 2-year term |
Mark Roberts* | Convention Delegate | 2-year term |
Jeff Seich* | Convention Delegate | 2-year term |
Jay Silvers* | Convention Delegate | 2-year term |
2023 Philadelphia Local Election
On September 5, SAG-AFTRA announced the results for the 2023 Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Nicole Izanec | President | 2-year term |
Meagan Hill | 1st Vice President - Actor/Performer | 2-year term |
Markus Goldman | 1st Vice President - Broadcast | 2-year term |
Monica Avery | Secretary | 2-year term |
Jay Gleason | Local Board Member - Broadcast | 2-year term |
Denyse Ellington* | Local Board Member - Actor/Performer | 2-year term |
Bryan Enright* | Local Board Member - Actor/Performer | 2-year term |
Mike Kraycik* | Local Board Member - Actor/Performer | 2-year term |
Gail Lewis* | Local Board Member - Actor/Performer | 2-year term |
Susan Moses* | Local Board Member - Actor/Performer | 2-year term |
Lou Pacheco* | Local Board Member - Actor/Performer | 2-year term |
Greg Pronko* | Local Board Member - Actor/Performer | 2-year term |
J S Williamson* | Local Board Member - Actor/Performer | 2-year term |
David Woo* | Local Board Member - Actor/Performer | 2-year term |
Harold G. Eder II | Convention Delegate | 2-year term |
Meagan Hill | Convention Delegate | 2-year term |
Gail Lewis | Convention Delegate | 2-year term |
Susan Moses | Convention Delegate | 2-year term |
Margaret E Owens | Convention Delegate | 2-year term |
Lou Pacheco | Convention Delegate | 2-year term |
J S Williamson | Convention Delegate | 2-year term |
David Woo | Convention Delegate | 2-year term |
Joe Zarriello | Convention Delegate | 2-year term |
2023 Portland Local Election
On August 23, SAG-AFTRA announced the results for the Portland Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Mary McDonald-Lewis* | National Board Member | 4-year term |
Michelle Damis | President | 2-year term |
Scott Rogers | Vice President | 2-year term |
Chrisse Roccaro | Secretary | 2-year term |
June Eisler* | Local Board Membe | 2-year term |
Rachael Fosket* | Local Board Member | 2-year term |
Tim Gordon* | Local Board Member | 2-year term |
Erik Nicolaisen* | Local Board Member | 2-year term |
Pamela O’Hare* | Local Board Member | 2-year term |
Todd A. Robinson* | Local Board Member | 2-year term |
Emily Sahler* | Local Board Member | 2-year term |
Rachael Fosket * | Convention Delegate | 2-year term |
Erik Nicolaisen* | Convention Delegate | 2-year term |
Todd A. Robinson* | Convention Delegate | 2-year term |
Chrisse Roccaro* | Convention Delegate | 2-year term |
Scott Rogers* | Convention Delegate | 2-year term |
2023 San Diego Local Election
On September 5, SAG-AFTRA announced the results for the San Diego Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Lou Slocum* | National Board Member | 4-year term |
Larry Poole* | President | 2-year term |
Lorenzo Rodriguez* | Vice President | 2-year term |
Ruben H. Chato | Secretary | 2-year term |
Martin Alvillar* | Local Board Member | 2-year term |
Catherine Gintowt* | Local Board Member | 2-year term |
Jim Morrison* | Local Board Member | 2-year term |
Kimelle Sellon* | Local Board Member | 2-year term |
Cynthia Turner* | Local Board Member | 2-year term |
Martin Alvillar* | Convention Delegate | 2-year term |
Catherine Gintowt* | Convention Delegate | 2-year term |
Brendan McCarthy* | Convention Delegate | 2-year term |
Jim Morrison* | Convention Delegate | 2-year term |
Lorenzo Rodriguez* | Convention Delegate | 2-year term |
Cynthia Turner* | Convention Delegate | 2-year term |
2023 San Francisco-Northern California Local Election
On August 25, SAG-AFTRA announced the results for the San Francisco-Northern California Local elections. Please note that some candidates ran unopposed and were declared elected without the necessity of a membership vote. Following are the results of the election. Those positions that required a balloted election are listed with an asterisk*. For complete balloted election results, click here.
NAME | POSITION | TERM |
---|---|---|
Kathryn Howell* | National Board Member - Performer | 4-year term |
Kathryn Howell* | President | 2-year term |
Mike Pechner | Vice President - Broadcast | 2-year term |
Robert Chestnut* | Vice President - Performer | 2-year term |
Mia Bernardino* | Local Board Member - Performer | 2-year term |
Don Black* | Local Board Member - Performer | 2-year term |
Robert Curé* | Local Board Member - Performer | 2-year term |
Leesha Davis* | Local Board Member - Performer | 2-year term |
Janet Dyer* | Local Board Member - Performer | 2-year term |
Joseph McGinley* | Local Board Member - Performer | 2-year term |
Andrew Neis* | Local Board Member - Performer | 2-year term |
Jeanette Pavini* | Local Board Member - Performer | 2-year term |
Solana Paz* | Local Board Member - Performer | 2-year term |
Rajiv Shah* | Local Board Member - Performer | 2-year term |
Don Black* | Convention Delegate | 2-year term |
Anthony Cistaro* | Convention Delegate | 2-year term |
Robert Curé* | Convention Delegate | 2-year term |
Leesha Davis* | Convention Delegate | 2-year term |
Freddie Diaz* | Convention Delegate | 2-year term |
Janet Dyer* | Convention Delegate | 2-year term |
